Grade | SiO₂ (%) | Fe₂O₃ (%) | Major Applications |
High Purity Quartz | 99.5–99.99 | <0.01 | Solar, semiconductor |
Snow White Quartz | 98.5–99.5 | 0.02–0.04 | Engineered stone, glass |
Glass Grade | 98–99 | <0.05 | Glass industries |
Foundry Grade | 95–98 | 0.1–0.5 | Foundries, casting |
Ferro-Silicon Grade | 98–99 | 0.03–0.1 | Ferro-silicon plants |
Ceramic Grade | 97–98.5 | 0.1–0.3 | Tiles, ceramics |
Construction Grade | 90–97 | 0.3–1.0 | RMC, aggregates |
Copyright © 2025 .Chimera International